Forums
- Log in to post new content in the forum.
Forum | Topics | Posts | Last post |
---|---|---|---|
No new posts
|
13 | 71 | By admin 8 years 7 months ago |
Drug | Spent | Users | Uses |
---|---|---|---|
Heroin | $93,785.46 | (4) | 1, 513 |
Benzo family | $272.07 | (4) | 723 |
Alcohol | $565.97 | (3) | 66 |
Morphine | $1,560.00 | (2) | 23 |
Methadone | $6,622.92 | (4) | 1, 544 |
Cannabis | $3,534.45 | (3) | 335 |
Cocaine | $73.00 | (1) | 5 |
There are currently 0 users online.
In mho anyone with...
I've noticed that...
I mentioned in a...
Several days ago I...
Buried in Ye...
Recent comments